Visiting Pompeii - Pompeii Timeline
| Article Index |
|---|
| Visiting Pompeii |
| Pompeii Timeline |
| Vesuvius explodes |
| Latest News |
| Latest Excavations |
| How the visit |
| What to see |
| Pompeii Map |
| All Pages |
Page 2 of 8
Pompeii Timeline
| 8th century BC | Iron Age agricultural settlement |
| 6th century BC | City founded by Oscans, Greeks or Etruscans City walls built. Street grid laid out First masonry building on site of House of Amarantus |
| 4th century BC | Second phase of building on site of House of Amarantus First settlement on site of House of the Vestals Rome conquers the Bay of Naples |
| 3rd century BC | First masonry buildings on site of House of the Vestals |
| 218-201 BC | War against Hannibal |
| 2nd century BC | House of the Vestals doubles in size |
| 146 BC | Destruction of Carthage and Corinth |
| 91 - 87 BC | Social War; Pompeii besieged |
| 80 BC | Roman colony founded |
| Early 1st century BC | House of the Vestals doubles in size and is substantially rebuilt |
| Late 1st century BC | House 12 constructed on the site of House of Amarantus |
| 30 BC - AD 14 | Reign of first emperor, Octavian-Augustus |
| 20s AD | House of the Vestals substantially rebuilt with fountains |
| AD 62 | Earthquake strikes Pompeii |
| 70s AD | House of the Vestals substantially rebuilt without piped water House of Amarantus becomes a run-down bar |
| AD 79 | Pompeii destroyed by Vesuvius |












